Tuesday, 7th October 2008
Find the specific products you require from the list below
Or browse our product lines opposite »



Oasis Series | Monostar Series | Tristar Series
These top of the range models meet and in most cases exceed all national and international specifications having the unique facility of a self test on initial power up. The output is via a Bi-stable relay with Patented Synchronous Switching. The units fit in to the NEMA standard socket, and are also available in 20mm conduit thread fixing with flying leads.
| Voltage | 200- 270 Vac |
| Load | 3 x 400W HPS 10A |
| Lux Setting 'ON' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Lux Setting 'OFF' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Protection | to IP 67 |
| Guarantee Period | 6 years |
| Surge Protection | 160 Joule Metal Oxide Varistor |
| Power Consumption | < 0.25 Watt |
| Optical Performance | 10% of stated switching levels |
| Voltage | 200- 270 Vac |
| Load | 3 x 400W HPS 10A |
| Lux Setting 'ON' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Lux Setting 'OFF' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Protection | to IP 67 |
| Guarantee Period | 10 years |
| Surge Protection | 160 Joule Metal Oxide Varistor |
| Power Consumption | < 0.25 Watt |
| Optical Performance | 10% of stated switching levels |
| Voltage | 200- 270 Vac |
| Load | 3 x 400W HPS 10A |
| Lux Setting 'ON' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Lux Setting 'OFF' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Protection | to IP 67 |
| Guarantee Period | 10 years |
| Surge Protection | 160 Joule Metal Oxide Varistor |
| Power Consumption | < 1 Watt |
| Optical Performance | 10% of stated switching levels |
Oasis Series | Monostar Series | Tristar Series
These high quality models meet and in most cases exceed all national and international specifications having the unique facility of a self test on initial power up. The output is via a Mono-stable relay with Patented Synchronous Switching. The units fit in to the NEMA standard socket, and are also available in 20mm conduit thread fixing with flying leads.
| Voltage | 200- 270 Vac |
| Load | 2 x 250W HPS |
| Lux Setting 'ON' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Lux Setting 'OFF' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Protection | to IP 65 |
| Guarantee Period | 3 years |
| Surge Protection | None |
| Power Consumption | < 0.5 Watt |
| Optical Performance | 10% of stated switching levels |
| Voltage | 200- 270 Vac |
| Load | 2 x 400W HPS |
| Lux Setting 'ON' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Lux Setting 'OFF' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Protection | to IP 67 |
| Guarantee Period | 4 years |
| Surge Protection | 160 Joule Metal Oxide Varistor |
| Power Consumption | < 0.5 Watt |
| Optical Performance | 10% of stated switching levels |
Oasis Series | Monostar Series | Tristar Series
These high quality Fully Solid State models meet and in most cases exceed all national and international specifications having the unique facility of a self test on initial power up. The output is via a High quality Triac with Zero Crossover Switching.. The units fit in to the NEMA standard socket, and are also available in 20mm conduit thread fixing with flying leads.
| Voltage | 200- 270 Vac |
| Load | 2 x 250W HPS |
| Lux Setting 'ON' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Lux Setting 'OFF' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Protection | to IP 65 |
| Guarantee Period | 3 years |
| Surge Protection | None |
| Power Consumption | < 0.5 Watt |
| Optical Performance | 10% of stated switching levels |
| Voltage | 200- 270 Vac |
| Load | 2 x 400W HPS |
| Lux Setting 'ON' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Lux Setting 'OFF' | Factory Set Levels from 5-200 Lux (70 Lux standard) |
| Protection | to IP 67 |
| Guarantee Period | 4 years |
| Surge Protection | 160 Joule Metal Oxide Varistor |
| Power Consumption | < 0.5 Watt |
| Optical Performance | 10% of stated switching levels |